Copy of sizing
Size Chart
Women's Clothing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 82-86 | 64-68 | 90-94 |
| M | 86-90 | 68-72 | 94-98 |
| L | 90-94 | 72-76 | 98-102 |
| XL | 94-98 | 76-80 | 102-106 |
| XXL | 98-104 | 80-86 | 106-112 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 86-91 | 71-76 | 86-91 |
| M | 91-96 | 76-81 | 91-96 |
| L | 96-101 | 81-86 | 96-101 |
| XL | 101-106 | 86-91 | 101-106 |
| XXL | 106-114 | 91-99 | 106-114 |
How to Measure
Bust/Chest: Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.
Note: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.